Supported Blocks
Blocks are the building units of Stackie stacks. Each block wraps a single service or tool with sandboxing, health checks, and cross-platform support.76 blocks are available.
Platforms
Sources
Services
Services run as long-lived processes with ports, health checks, and sandbox isolation.
| Block | Type | Default Port | Platforms | Sources |
|---|---|---|---|---|
🌬️airflow | api | 8080 | macOS, Linux, Windows | pip |
🌐caddy | web | 2015 | macOS, Linux, Windows | brew, go, scoop, chocolatey, winget |
👁️cassandra | db | 9042 | macOS, Linux, Windows | web, brew, chocolatey |
🥬celery | web | 5555 | macOS, Linux, Windows | pip |
🧠chromadb | api | 8000 | macOS, Linux, Windows | pip |
🪳cockroachdb | db | 26257 | macOS, Linux | web |
🔒consul | web | 8500 | macOS, Linux, Windows | go, web, chocolatey, scoop, winget |
🛋️couchdb | db | 5984 | macOS, Linux | brew |
🚪donkey | api | 8000 | macOS, Linux, Windows | — |
🔍elasticsearch | api | 9200 | macOS, Linux, Windows | web, chocolatey |
🔑etcd | api | 2379 | macOS, Linux, Windows | web, brew, scoop, chocolatey |
📝fluentd | messaging | 24224 | macOS, Linux, Windows | gem |
👻ghost | web | 2368 | macOS, Linux, Windows | web |
📊grafana | web | 3000 | macOS, Linux, Windows | web, brew, chocolatey, winget |
🔀haproxy | web | 8404 | macOS, Linux | brew |
🪶httpd | web | 8080 | macOS, Linux, Windows | brew, scoop, chocolatey |
🖼️imgproxy | web | 8080 | macOS, Linux, Windows | go, brew |
📈influxdb | web | 8086 | macOS, Linux, Windows | web, brew, scoop, chocolatey |
🔎jaeger | web | 16686 | macOS, Linux | web |
📨kafka | messaging | 9092 | macOS, Linux, Windows | web, scoop |
🔐keycloak | web | 8080 | macOS, Linux, Windows | web, brew |
📊kibana | web | 5601 | macOS, Linux | web, brew |
🦙llama.cpp | api | 8080 | macOS, Linux, Windows | web, brew, winget |
🪵logflare | api | 4000 | macOS, Linux, Windows | github-releases |
📋logstash | api | 9600 | macOS, Linux | web, brew |
📬mailpit | messaging | 1025 | macOS, Linux, Windows | web, go, brew |
🦭mariadb | db | 3307 | macOS, Linux, Windows | web, brew, scoop, chocolatey |
🔍meilisearch | api | 7700 | macOS, Linux, Windows | web, brew, scoop |
💾memcached | db | 11211 | macOS, Linux, Windows | brew, chocolatey, scoop |
🧠milvus-lite | grpc | 19530 | macOS, Linux | pip |
📦minio | api | 9000 | macOS, Linux, Windows | web, brew, go, scoop, chocolatey |
🍃mongodb | db | 27017 | macOS, Linux, Windows | web, brew, scoop, chocolatey, winget |
🦟mosquitto | messaging | 1883 | macOS, Linux, Windows | brew, scoop, chocolatey |
🐬mysql | db | 3306 | macOS, Linux, Windows | system, web, brew, scoop, chocolatey, winget |
⚡nats | messaging | 4222 | macOS, Linux, Windows | brew, go, scoop, chocolatey |
🔗neo4j | web | 7474 | macOS, Linux, Windows | web |
⚙️nginx | web | 80 | macOS, Linux, Windows | brew, scoop, chocolatey |
🦙ollama | api | 11434 | macOS, Linux, Windows | web |
🔐openbao | api | 8200 | macOS, Linux | web, brew |
postgres-meta | api | 8080 | macOS, Linux, Windows | github-releases |
🐘postgres | db | 5432 | macOS, Linux, Windows | github-releases, brew, scoop, chocolatey, winget |
postgrest | api | 3000 | macOS, Linux, Windows | web, brew |
🔥prometheus | web | 9090 | macOS, Linux, Windows | go, brew, chocolatey, scoop |
🧠qdrant | api | 6333 | macOS, Linux, Windows | web |
🐰rabbitmq | messaging | 5672 | macOS, Linux, Windows | web, brew, chocolatey |
📕redis | db | 6379 | macOS, Linux, Windows | web, brew, scoop, chocolatey |
🔍solr | web | 8983 | macOS, Linux, Windows | web |
🔬sonarqube | web | 9000 | macOS, Linux, Windows | web, brew, scoop |
supabase-auth | api | 9999 | macOS, Linux, Windows | github-releases |
⚡supabase-edge-runtime | api | 8081 | macOS, Linux, Windows | github-releases |
🐘supabase-postgres | db | 5432 | macOS, Linux, Windows | github-releases |
📡supabase-realtime | web | 4000 | macOS, Linux, Windows | github-releases |
supabase-storage | api | 5000 | macOS, Linux, Windows | github-releases |
supabase-studio | web | 3000 | macOS, Linux, Windows | github-releases |
📡supabase-vector | api | 8686 | macOS, Linux, Windows | github-releases |
📡telegraf | metrics | 8125 | macOS, Linux, Windows | brew, go, scoop, chocolatey |
🐱tomcat | web | 8080 | macOS, Linux, Windows | web, brew, scoop, chocolatey |
🚦traefik | web | 8080 | macOS, Linux, Windows | web, brew, go, scoop, chocolatey |
🔤typesense | api | 8108 | macOS, Linux | web, brew |
🔐vault | api | 8200 | macOS, Linux, Windows | brew, go, chocolatey, scoop, winget |
🧠weaviate | api | 8080 | macOS, Linux | go, brew |
📝wordpress | web | 8080 | macOS, Linux, Windows | web |
Tools
Tools are dependency-only blocks — libraries or CLIs that other blocks depend on. They don't run as services.
| Block | Platforms | Sources |
|---|---|---|
🥟bun.sdk | macOS, Linux, Windows | web, brew, scoop |
🦕deno.sdk | macOS, Linux, Windows | web, brew, scoop |
🟣dotnet.runtime | macOS, Linux, Windows | web, brew, scoop |
🟣dotnet.sdk | macOS, Linux, Windows | web, brew, scoop |
🧪elixir.sdk | macOS, Linux, Windows | web, brew, scoop |
⚙️erlang.runtime | macOS, Linux, Windows | web |
🔮erlang.sdk | macOS, Linux, Windows | web |
🐹go.sdk | macOS, Linux, Windows | web, brew, scoop |
☕java.runtime | macOS, Linux, Windows | web, brew, scoop |
☕java.sdk | macOS, Linux, Windows | web, brew, scoop |
⬡node.sdk | macOS, Linux, Windows | web, brew, scoop |
🐘php.sdk | macOS, Linux, Windows | web, brew, scoop |
🐍python.sdk | macOS, Linux, Windows | web, brew, scoop |
💎ruby.sdk | macOS, Linux, Windows | web |